Term Dates 2025-2026
| Term | Date |
| Autumn Term 1 | 2nd September 2025 - 24th October 2025 |
| Half Term Holiday | 27th October 2025 - 31st October 2025 |
| Autumn Term 2 | 3rd November 2025 - 12th December 2025 |
| Christmas Holiday | 15th December 2025 - 2nd January 2026 |
| Spring Term 3 | 5th January 2026 - 13th February 2026 |
| Half Term Holiday | 16th February 2026 - 20th February 2026 |
| Spring Term 4 | 23rd February 2026 - 27th March 2026 |
| Easter Holiday | 30th March 2026 - 10th April 2026 |
| Summer Term 5 | 13th April 2026 - 22nd May 2026 |
| Half Term Holiday | 25th May 2026 - 29th May 2026 |
| Summer Term 6 | 1st June 2026 - 17th July 2026 |
Term Dates 2026-2027
| Term | Date |
| Autumn Term 1 | 1st September 2026 - 16th October 2026 |
| Half Term Holiday | 19th October 2026 - 30th October 2026 |
| Autumn Term 2 | 2nd November 2026 - 18th December 2026 |
| Christmas Holiday | 21st December 2026 - 1st January 2027 |
| Spring Term 3 | 4th January 2027 - 12th February 2027 |
| Half Term Holiday | 15th February 2027 - 19th February 2027 |
| Spring Term 4 | 22nd February 2027 - 25th March 2027 |
| Easter Holiday | 26th March 2027 - 09th April 2027 |
| Summer Term 5 | 12th April 2027 - 28th May 2027 |
| Half Term Holiday | 31st May 2027 - 4th June 2027 |
| Summer Term 6 | 7th June 2027 - 28th July 2027 |
| INSETS | 1st & 2nd September, 26th, 27th, 28th July |
| Time | Activity |
| 8:45 - 9:00 | Arrival and Breakfast |
| 9:00 - 9:15 | Tutor Time/Assembly |
| 9:15 - 10:00 | Period 1 lesson |
| 10:00 - 10:45 | Period 2 lesson |
| 10:45 - 11:00 | Break |
| 11:00 - 11:45 | Period 3 lesson |
| 11:45 - 12:30 | Period 4 lesson |
| 12:30 - 13:00 | Lunch |
| 13:00 - 14:00 | Period 5 |
