The Short Stay School has a management committee. This committee has a role similar to that of a governing body in a mainstream school.
Message from the Chair
The Management Committee of North West Surrey Short Stay School is committed to ensuring that we have a clear strategy for the future development of the service we provide to the schools operating in North West Surrey; and to ensuring that we provide the maximum possible benefit to the learners who come to us for help.
Stephen Price
Chair
Members of the Management Committee
Name | Position | Start Date | End Date |
Stephen Price | Chair | 09/12/2018 | 08/12/2022 |
Katie Moore | Vice-Chair | 21/03/2022 | 20/03/2026 |
Rita Chowdry | Community Governor | 21/06/2021 | 20/06/2025 |
Saj Hussain | LA Governor | 01/09/2020 | 31/08/2024 |
Hannah Brimelow | Community Governor | 04/07/2019 | 03/07/2023 |
Emma Barnes | Community Governor | 04/07/2019 | 03/07/2023 |
Anne Halliday | Community Governor | 22/04/2019 | 21/04/2023 |
Paul Jackson | Headteacher | 19/04/2018 | |
Helen Sutherland | Governance Professional (Clerk) |
Current vacancies (at September 2021):
If you are interested in becoming a Governor for our school please contact our Governance Professional (Clerk), Helen Sutherland at clerk@northwest.surrey.sch.uk in the first instance.
Attendance Register
2021/21
Date | Meeting Type | Location | Paul Godfrey | Anne Halliday | Saj Hussain | Stephen Price | Rita Chowdry | Paul Jackson | Katie Moore | Sharon Strutt | Hannah Brimelow | Emma Barnes |
15/09/20 | Business | V | P | P | Ap | P | Ap | P | Ap | P | P | P |
15/10/20 | Joint FM & CLR | V | P | P | P | P | Ab | P | P | P | P | P |
26/11/2020 | Joint FM & CLR | V | P | P | U | P | P | P | P | P | P | P |
08/12/2020 | Extraordinary | V | P | P | Ap | P | P | P | P | P | P | P |
28/01/2021 | Joint FM & CLR | V | P | P | P | P | Ap | P | P | P | P | P |
18/03/2021 | Joint FM & CLR | V | P | P | P | P | P | P | P | R | P | P |
23/03/2021 | Extraordinary | V | P | P | Ap | P | P | P | P | R | P | P |
29/04/2021 | Budget | V | P | Ap | Ab | P | Ap | P | P | R | P | Ap |
27/05/2021 | Joint FM & CLR | V | P | P | P | Ap | Ap | P | P | R | Ap | Ap |
08/07/2021 | Joint FM & CLR | V | P | P | P | P | P | P | P | R | Ap | P |
2021-22
Date | Meeting Type | Location | Paul Godfrey | Anne Halliday | Saj Hussain | Stephen Price | Rita Chowdry | Paul Jackson | Katie Moore | Hannah Brimelow | Emma Barnes |
07/10/21 | Joint FM & CLR | PYR | P | P | Ap | P | Ap | P | P | Ap | P |
25/11/21 | Joint FM & CLR | V | P | P | P | P | Ab | P | P | P | Ap |
13/01/22 | Joint FM & CLR | V | P | P | P | P | Ab | P | P | P | P |
23/03/2022 | Joint FM & CLR | V | P | P | P | P | P | P | P | Ap | P |
28/04/22 | Budget & Joint CLR | V | EOTOO | P | Ab | P | Ab | P | P | Ap | Ap |
23/06/22 | Joint FM & CLR | V | EOTOO | P | Ab | P | Ap | P | P | P | P |
% of meetings attended | 100% | 100% | 50% | 100% | 10% | 100% | 100% | 50% | 80% |
Key:
Ap- Apologies
P-Present
Ab-Absent
U - Unable to join virtual meeting due to tech issues
R - Resigned
EOTOO - End of Term of Office
FM - Full Management
CL&R - Children, Learning & Resources
PYR - Pyrford Centre
KW - Kingsway Centre
V - Virtual
POST - Meeting postponed due to Covid-19 lockdown
Extraordinary - Meeting to discuss a specific topic which requires a stand-alone meeting.