Google Translate
Google Translate
Term Dates
Term | Date |
Autumn Term 1 | 4th September 2023 - 20th October 2023 |
Half Term holiday | 23rd October 2023 - 3rd November 2023 |
Autumn Term 2 | 6th November 2023 - 15th December 2023 |
Christmas holiday | 18th December 2023 - 1st January 2024 |
Spring Term 3 | 2nd January 2024 - 9th February 2024 |
Half term holiday | 12th February 2024 - 16th February 2024 |
Spring Term 4 | 19th February 2024 - 28th March 2024 |
Easter holiday | 1st April 2024 - 12th April 2024 |
Summer Term 5 | 15th April 2024 - 24th May 2024 |
Half term holiday | 27th May 2024 - 31st May 2024 |
Summer Term 6 | 3rd June 2024 - 24th July 2024 |
Times of the School Day
School Timetable - Mondays, Tuesdays and Thursdays | |
---|---|
Arrival, Breakfast and Morning Routine | 8.45am - 9.20am |
Lesson 1 | 9.30am - 10.15am |
Lesson 2 | 10.15am - 11am |
Break | 11am - 11.15am |
Lesson 3 | 11.15am - 11.45am |
Lunch/Student Swap over (lesson 4) | 11.45am - 12.20pm |
Arrival and Afternoon Welcome (lesson 4) | |
Lesson 5 | 12.45pm - 1.15pm |
Lesson 6 | 1.15pm - 2pm |
Lesson 7 | 2pm - 2.45pm |
Review and End of Day | 2.45pm - 3pm |
School Timetable - Wednesdays and Fridays | |
---|---|
Arrival, Breakfast and Morning Routine | 8.45am - 9.20am |
Lesson 1 | 9.30am - 10.15am |
Lesson 2 | 10.15am - 11am |
Break | 11am - 11.15am |
Lesson 3 | 11.15am - 12pm |
Lunch | 12pm - 12.45pm |
Lesson 4 | 12.45pm - 1.15pm |
Lesson 5 | 1.15pm - 2pm |
Review and End of Day | 2pm - 2.15pm |
Total hours for the school week: 30.5hrs